LAVA Yuva 3 Price In India | LAVA Yuva 3 Pro 5g Price In India
The Lava Yuva 3 and lava yuva 3 pro is a good option for those looking for an affordable smartphone with a good display, good performance, and clean software.
LAVA Yuva 3 |
LAVA Yuva 3 Pro |
LAVA Yuva 3 Specifications
Feature | Specifications |
---|---|
Display | 6.5″ HD+ Punch Hole Display, 90Hz refresh rate |
Memory | 4GB+4GB RAM, 128GB internal storage (available in 64GB variant), expandable up to 512GB |
Camera | Rear Camera: 13MP + AI + VGA, front Camera: 5MP with Screen Flash |
Battery | 5000mAh battery, 18W charger in box |
Processor | UNISOC T606 Octa-core processor |
OS | Android 13 |
User Interface | Latest Android 13 |
Dimensions | 164.2 x 76 x 8.45 mm |
Weight | 192gm |
Other features | Sensors: Accelerometer, Proximity, Ambient Light, Additional Features: Side Fingerprint Sensor, Face Unlock, Battery Saver Mode, Face Unlock WARRANTY: 1 Year Handset Warranty and 6 Months Warranty on Accessories GPRS,3G, 4G, Wi-Fi, hotspot, Bluetooth V5.0 Audio Jack: 3.5mm Color: Eclipse Black, Cosmic Lavender, Galaxy White |
Price | Approximately 6,999 |
Availability | LAVA Store |
LAVA Yuva 3 Pro Specifications
Feature | Specifications |
---|---|
Display | 16.5″ HD+ Punch Hole Display, 90Hz refresh rate |
Memory | 8GB RAM + 8GB Virtual RAM, 128GB internal storage, expandable up to 512GB |
Camera | Rear Camera: 50MP + AI, Front Camera: 8MP with Screen Flash |
Battery | 5000mAh battery, 18W charger in box |
Charging Time | 0-100% in 121 minutes |
Processor | UNISOC T616 Octa-core processor |
OS | Android 13 |
User Interface | Latest Android 13 |
Dimensions | 165 x 76.1 x 8.7 mm |
Weight | 200 grams |
Colors | Forest Viridian, Desert Gold, Meadow Purple |
Network | GPRS, EDGE, 3G, 4G |
Wi-Fi | Yes – Wi-Fi, hotspot |
USB Connectivity | Type-C |
OTG Support | Yes |
Bluetooth | V5.0 |
Audio Jack | 3.5mm |
Sensors | Accelerometer, Proximity, Ambient Light |
Additional Features | Side Fingerprint Sensor, Face Unlock, 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Price | 8,999 |
Availability | LAVA Store |
Note – Some features and specifications may vary, please check all features on official website before purchasing.
Read More – Samsung Galaxy S24 5G Price In India – Full Specs.
Fire Boltt Case X Watch – Price, Features & Full Specifications.
POCO X6 Pro 5G Price, Full Specifications
Which phone is faster?
Yuva 3 Pro: UNISOC T616 processor, Yuva 3: UNISOC T606 processor.
Pro version is slightly faster for gaming and demanding tasks.
How much RAM do they have?
Yuva 3: 4GB + 4GB virtual RAM.
Yuva 3 Pro: 8GB + 8GB virtual RAM.
Pro version offers smoother multitasking and app handling.
Which camera is better?
Yuva 3 Pro: 50MP rear + 8MP front.
Yuva 3: 13MP rear + 5MP front.
Pro version captures better quality photos and videos.
How long does the battery last?
Both: 5000mAh battery with 18W fast charging.
Standby time and video playback are similar, Pro version has slightly longer talk time.
Lava yuva 3 And Lava Yuva 3 Pro Processor ?
Yuva 3: UNISOC T606 processor, 4GB RAM
Yuva 3 Pro: UNISOC T616 processor, 8GB RAM + 8GB virtual RAM
Follow Us On
Image Credit – Lava