Infinix Hot 40i Price In India | Infinix Hot 40 Pro Price In India
Infinix Hot 40i / Infinix Hot 40 Pro is a decent budget smartphone that offers good value for money. If you are looking for a phone with a lot of features and don’t mind spending a bit more, you may want to consider other options.
Infinix Hot 40i |
Infinix Hot 40 Pro |
Infinix Hot 40i Specifications
Feature | Specification |
---|---|
Display | |
Size | 6.56 inch |
Resolution | HD+ 720 x 1612 |
Type | IPS |
Material | LCD |
Peak Brightness | 480 nits |
Refresh Rate | 60Hz/90Hz |
Touch Sampling | 120Hz/180Hz |
Memory | |
ROM | 256GB/128GB |
RAM | 8GB/4GB |
Type | UFS, LPDDR4 |
Expandable Storage | Up to 1TB |
Camera | |
Rear | 50MP + AI CAM |
Front | 32MP |
Flash | Rear Quad Flash, Front Double Flash |
Scene Modes | Short Video, Video, AI Cam, Beauty, Super Night, Portrait, Slow Motion, Time-lapse, AR Shot, Documents, Pro, Panorama, Ultra HD |
Video Recording | 1080p 30FPS/720p 30FPS |
Battery | |
Capacity | 5000mAh |
Charging | 18W |
Chipset | |
Processor | Unisoc T606 |
CPU | Octa-core |
GPU | Mali-G57 |
Network | |
Technology | 4G / 3G / 2G |
Sensors | |
G-Sensor | Yes |
E-Compass | Yes |
Gyroscope | Yes (by software) |
Light Sensor | Yes |
Proximity Sensor | Yes |
Fingerprint | Yes |
Motor | Yes |
SAR Sensor | No |
Multimedia | |
Features | DTS, Hi-RES, Widevine L3+ |
Connection | |
SIM Card Slot | Dual Nano SIM + Micro SD |
GPS Navigation | Yes |
Wi-Fi | Wi-Fi 802.11 |
Bluetooth | Yes |
USB Port | Type-C |
OTG | Yes |
Earphone | Yes, 3.5mm jack |
Charge Output | 18W (Support) |
FM | Yes |
NFC | Yes |
Dimensions | |
Size | 163.59 x 75.59 x 8.30 mm |
Weight | 190g |
Color | Starlit Black/Palm Blue/Horizon Gold/Starfall Green |
Operating System | XOS 13.0 |
Sale Price | 8,999 |
Infinix Hot 40 Pro Specifications
Feature | Specification |
---|---|
Display | |
Size | 6.78-inch |
Resolution | FHD+ 1080*2460 |
Type | IPS LTPS |
Material | LCD |
Peak brightness | 500nit |
Refresh rate | 60Hz/90Hz/120Hz |
Touch sampling rate | Up to 240Hz |
Memory | |
ROM | 256GB/128GB |
RAM | 8GB(UP TO 16GB) |
Type | UFS 2.2, LPDDR4X |
Expandable storage | Up to 1TB |
Camera | |
Rear | 108MP+2MP(Macro)+AI CAM |
Front | 32MP |
Flash | Yes, Rear quad flash+Front dual flash |
Scene modes | Film, Video, AI Cam, Beauty, Portrait, Super Night, Sky Shop, Pro, Panorama, Super Macro, Documents, Slow Motion, Time-lapse, Dual Video, Short Video, AR Space |
Video recording | 2K 30FPS/1080P 60FPS/1080P 30FPS/720P 30FPS |
Battery | |
Capacity | 5000mAh |
Charging | 33W |
Chipset | |
Processor | MediaTek Helio G99 |
GPU | Mali-G57 MC2 |
CPU | Octa-core CPU, Up To 2.2GHz |
Process | 6nm |
Network | |
Technology | 2G / 3G / 4G |
Sensors | |
G-sensor | Yes |
E-compass | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Proximity sensor | Yes |
Fingerprint | Yes |
Motor | No |
Connection | |
SIM card slot | Dual Nano SIM+Micro SD |
GPS navigation | Yes |
Wifi | Wi-Fi 802.11 |
Bluetooth | Yes |
USB port | Micro-USB/Type-C |
OTG | Yes |
Earphone | Yes, 3.5mm jack |
FM | Yes |
NFC | Yes |
Dimension | |
Size | 168.6×76.6×8.25mm |
Weight | 199g |
Color | |
Options | Palm Blue/Horizon Gold, Starlit Black/Starfall Green |
Operating System | |
Version | XOS 13.5 |
Read More – Honor X9b 5G – Price, Specifications.
OnePlus 12R Price In India – Specifications.
Which phone has a bigger screen?
Hot 40 Pro (6.78-inch) vs. Hot 40i (6.56-inch)
Which phone has a higher resolution?
Hot 40 Pro (FHD+ 10802460) vs. Hot 40i (HD+ 7201612)
Does either phone have a high refresh rate display?
Both offer 90Hz refresh rate options.
Infinix Hot 40i/Infinix Hot 40 ProWhich phone is faster?
Hot 40 Pro (MediaTek Helio G99) vs. Hot 40i (Unisoc T606)
Which phone has a better main camera?
Hot 40 Pro (108MP) vs. Hot 40i (50MP)
Infinix Hot 40 Pro/Infinix Hot 40i Which phone charges faster?
Hot 40 Pro (33W) vs. Hot 40i (18W)
Image Credit – Infinix