Redmi Note 13 Pro 5G is a great phone with impressive features at a budget-friendly price, here are all its details, specifications.
Redmi Note 13 Pro 5G Specifications
Feature | Specification |
---|---|
Size | 6.67″ AMOLED |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Peak Brightness | 1800 nits |
Protection | Corning Gorilla Glass Victus |
Fingerprint Sensor | In-Display |
Feature | Specification |
---|---|
Colors | Midnight Black, Arctic White, Coral Purple |
Back Material | Glass |
Dimensions | 161.15mm x 74.24mm x 7.98mm |
Weight | 187g |
Feature | Specification |
---|---|
Rear Camera (Main) | 200MP Samsung ISOCELL HP3 Sensor |
Additional Rear Cameras | 8MP UltraWide, 2MP Macro |
Rear Camera Features | 2X/4X Lossless Zoom, Night Mode, Documents Mode, Portrait Mode, Timed Burst, Tilt-Shift, Panorama, Macro, Voice Shutter, Long Exposure |
Front Camera | 16MP |
Feature | Specification |
---|---|
Capacity | 5100mAh |
Charging Speed | 67W Turbo Charge |
Other Features | Smart Charging Engine, Smart Charging & overload protection, Battery Health 3.0 |
Feature | Specification |
---|---|
Processor | Snapdragon 7s Gen 2 Mobile Platform(4nm Process Technology) |
CPU | Up to 2.4GHz |
GPU | Adreno GPU A710 |
RAM | 8GB/12GB |
RAM Type | LPDDR4X |
Storage | 128GB/256GB |
Storage Type | UFS 2.2 |
Feature | Specification |
---|---|
Security | In-Display Fingerprint Sensor, AI Face Unlock |
Connectivity | 10 5G Bands, Bluetooth v5.2 |
Audio | Dolby Atmos, Dual Stereo Speakers, Hi-Res Audio (wired & wireless) |
Water Resistance | IP54 |
Operating System | MIUI 14 based on Android 13 |
Software Updates | 3 Major Android Updates, 4 Years Security Patch Updates |
8GB+128GB | 25,999 |
8GB+256 | 27,999 |
12+256GB | 29,999 |
Available On | Flipkart |
Read more – POCO X6 Pro 5G Price, Full Specifications
Follow Us On
Image Credit – Xioami